<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Blogging Cause Global Warming?</title>
	<atom:link href="http://greenlivingideas.com/topics/technology/blogging-global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlivingideas.com/topics/technology/blogging-global-warming</link>
	<description>Keeping going green down to Earth</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:14:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Leonhardt</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1071</link>
		<dc:creator>David Leonhardt</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1071</guid>
		<description>Hi Scott.  The grid in Ontario is pretty much all hydro and nuclear.  There is no coal.  The government of Ontario is actually embarking on a big wind-energy push (I have read that it is the biggest in the world, or the most wind-friendly in the world, or something like that).  Here is the site http://www.ontariogreenenergyact.ca/ , although my info is strictly from news reports.</description>
		<content:encoded><![CDATA[<p>Hi Scott.  The grid in Ontario is pretty much all hydro and nuclear.  There is no coal.  The government of Ontario is actually embarking on a big wind-energy push (I have read that it is the biggest in the world, or the most wind-friendly in the world, or something like that).  Here is the site <a href="http://www.ontariogreenenergyact.ca/" rel="nofollow">http://www.ontariogreenenergyact.ca/</a> , although my info is strictly from news reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott James</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1070</link>
		<dc:creator>Scott James</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1070</guid>
		<description>Hey David- I love the carbon footemboss- you need to create a logo and start writing about that. And cheers to you for figuring out how to work on a computer with minimal impact. Is all of your electricity hydro/ nuclear- how does that work?</description>
		<content:encoded><![CDATA[<p>Hey David- I love the carbon footemboss- you need to create a logo and start writing about that. And cheers to you for figuring out how to work on a computer with minimal impact. Is all of your electricity hydro/ nuclear- how does that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott James</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1068</link>
		<dc:creator>Scott James</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1068</guid>
		<description>Hey Maria- I hear you, heating a building with computer heat is such a great concept. I haven&#039;t found any direct links to people who know how to do this or offer it as a design-style service, but here is a good article on a company that is making it happen and developing: http://www.swissinfo.ch/eng/science_technology/Harnessing_computer_heat_can_cut_energy_bills.html?siteSect=511&amp;sid=10931999&amp;rss=true&amp;ty=st</description>
		<content:encoded><![CDATA[<p>Hey Maria- I hear you, heating a building with computer heat is such a great concept. I haven&#8217;t found any direct links to people who know how to do this or offer it as a design-style service, but here is a good article on a company that is making it happen and developing: <a href="http://www.swissinfo.ch/eng/science_technology/Harnessing_computer_heat_can_cut_energy_bills.html?siteSect=511&amp;sid=10931999&amp;rss=true&amp;ty=st" rel="nofollow">http://www.swissinfo.ch/eng/science_technology/Harnessing_computer_heat_can_cut_energy_bills.html?siteSect=511&amp;sid=10931999&amp;rss=true&amp;ty=st</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1062</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1062</guid>
		<description>I think the dissemination of information and the giving (taking back?) of power back to the people via the email, social media and video is irreplaceable and has played a large part in creating greater environmental awareness. 

What are the chances of me having learned about this issue or that cool eco-font had I not had computer access to your blog?

I think the good outweighs the bad, however, we can all be more conservative with our computer carbon footprint impact.</description>
		<content:encoded><![CDATA[<p>I think the dissemination of information and the giving (taking back?) of power back to the people via the email, social media and video is irreplaceable and has played a large part in creating greater environmental awareness. </p>
<p>What are the chances of me having learned about this issue or that cool eco-font had I not had computer access to your blog?</p>
<p>I think the good outweighs the bad, however, we can all be more conservative with our computer carbon footprint impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leonhardt</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1061</link>
		<dc:creator>David Leonhardt</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1061</guid>
		<description>My computer is powered by hydro and nuclear.  It allows me to commute by walking downstairs instead of driving to the nearest big city.  My computer has a negative carbon foot print (a carbon footemboss?)</description>
		<content:encoded><![CDATA[<p>My computer is powered by hydro and nuclear.  It allows me to commute by walking downstairs instead of driving to the nearest big city.  My computer has a negative carbon foot print (a carbon footemboss?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://greenlivingideas.com/topics/technology/blogging-global-warming/comment-page-1#comment-1060</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenlivingideas.com/?p=5982#comment-1060</guid>
		<description>I like the idea of &lt;a href=&quot;http://news.cnet.com/8301-11386_3-10272069-76.html&quot; rel=&quot;nofollow&quot;&gt;using the computers to heat the rest of the building&lt;/a&gt;. I&#039;ve heard of people doing this with standard, non-supercomputer server farms, too - basically just by putting them in the basement and being clever about how the ventilation system works - but damned if I can find a link.</description>
		<content:encoded><![CDATA[<p>I like the idea of <a href="http://news.cnet.com/8301-11386_3-10272069-76.html" rel="nofollow">using the computers to heat the rest of the building</a>. I&#8217;ve heard of people doing this with standard, non-supercomputer server farms, too &#8211; basically just by putting them in the basement and being clever about how the ventilation system works &#8211; but damned if I can find a link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
