<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living Ideas &#187; Technology</title>
	<atom:link href="http://greenlivingideas.com/category/topics/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlivingideas.com</link>
	<description>Keeping going green down to Earth</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skeptical Science iPhone App: Overcoming Global Warming Deniers</title>
		<link>http://greenlivingideas.com/topics/technology/cell-phones/skeptical-science-getting-skeptical-about-global-warming-skepticism</link>
		<comments>http://greenlivingideas.com/topics/technology/cell-phones/skeptical-science-getting-skeptical-about-global-warming-skepticism#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:00:20 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[climate change skeptic]]></category>
		<category><![CDATA[global warming denier]]></category>
		<category><![CDATA[global warming skeptic]]></category>
		<category><![CDATA[Select Committee on Energy Independence and Global Warming]]></category>
		<category><![CDATA[skeptical science]]></category>
		<category><![CDATA[skeptical science iPhone app]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8632</guid>
		<description><![CDATA[
			
				
			
		
We’ve all been out at the pub getting a seasonal pint, or down at the deli getting a tea and some salad, when you overhear someone next to you say, “I don’t know, I just don’t think that global warming thing is real. At least, it’s not our fault…” Or maybe it’s the friend you’re [...]<p>[<a href="http://greenlivingideas.com/topics/technology/cell-phones/skeptical-science-getting-skeptical-about-global-warming-skepticism">Skeptical Science iPhone App: Overcoming Global Warming Deniers</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/cell-phones/skeptical-science-getting-skeptical-about-global-warming-skepticism/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 3G S or DROID:  How Much Radiation Does Your Smartphone Emit?</title>
		<link>http://greenlivingideas.com/topics/technology/iphone-3g-droid-radiation-smartphone-emit</link>
		<comments>http://greenlivingideas.com/topics/technology/iphone-3g-droid-radiation-smartphone-emit#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:45:05 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8662</guid>
		<description><![CDATA[
			
				
			
		
I got my first smartphone for my birthday, and it is true it has changed many aspects of my communicating life.  I love my iPhone and have been so enthralled with its applications that I have not stopped to consider how much radiation it emits until a friend sent me the Environmental Working Group&#8217;s (EWG) [...]<p>[<a href="http://greenlivingideas.com/topics/technology/iphone-3g-droid-radiation-smartphone-emit">iPhone 3G S or DROID:  How Much Radiation Does Your Smartphone Emit?</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/iphone-3g-droid-radiation-smartphone-emit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does &#8220;Green&#8221; Mean? Interview with Chris Nelson of UL Environment (Part 2 of 2)</title>
		<link>http://greenlivingideas.com/topics/technology/green-interview</link>
		<comments>http://greenlivingideas.com/topics/technology/green-interview#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:54:32 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Chris Nelson interview]]></category>
		<category><![CDATA[green claims validation]]></category>
		<category><![CDATA[Green product verification]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Green Standards]]></category>
		<category><![CDATA[UL Environment]]></category>
		<category><![CDATA[What Does “Green” Mean? An Interview with Chris Nelson of UL Environment]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8571</guid>
		<description><![CDATA[
			
				
			
		
UL Environment created Environmental Claims Validation or Sustainable Products Verification programs for companies and products making “green” claims. This is Part 2 of my talk with Chris Nelson, Global Commercial Development Director at UL Environment, about their programs, how you can get involved, their public reception and program goals.
Part 2 of 2: Interview with Chris [...]<p>[<a href="http://greenlivingideas.com/topics/technology/green-interview">What Does &#8220;Green&#8221; Mean? Interview with Chris Nelson of UL Environment (Part 2 of 2)</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/green-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does “Green” Mean? An Interview with Chris Nelson of UL Environment (Part 1 of 2)</title>
		<link>http://greenlivingideas.com/topics/technology/green-interview-chris-nelson-ul-environment</link>
		<comments>http://greenlivingideas.com/topics/technology/green-interview-chris-nelson-ul-environment#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:17:28 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Chris Nelson interview]]></category>
		<category><![CDATA[green claims validation]]></category>
		<category><![CDATA[Green product verification]]></category>
		<category><![CDATA[Green Resources]]></category>
		<category><![CDATA[Green Standards]]></category>
		<category><![CDATA[UL Environment]]></category>
		<category><![CDATA[What Does “Green” Mean? An Interview with Chris Nelson of UL Environment]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8565</guid>
		<description><![CDATA[
			
				
			
		
Companies and products are tossing around terms like “green,” “sustainable,” or “eco-friendly,” but as a consumer it’s hard to know what those words mean on products or whether they can be trusted. A year ago, UL Environment began offering Environmental Claims Validation or Sustainable Products Verification programs for products making “green” claims. Why trust them? [...]<p>[<a href="http://greenlivingideas.com/topics/technology/green-interview-chris-nelson-ul-environment">What Does “Green” Mean? An Interview with Chris Nelson of UL Environment (Part 1 of 2)</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/green-interview-chris-nelson-ul-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.45 million QinetiQ Research on Remote Environmental Sensors</title>
		<link>http://greenlivingideas.com/topics/technology/1-45-million-qinetiq-research-on-remote-environmental-sensors</link>
		<comments>http://greenlivingideas.com/topics/technology/1-45-million-qinetiq-research-on-remote-environmental-sensors#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:07:06 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[$1.45 million QinetiQ Research on Remote Environmental Sensors]]></category>
		<category><![CDATA[environmental sensors]]></category>
		<category><![CDATA[environmental technology]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[remote pollution sensors]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8305</guid>
		<description><![CDATA[
			
				
			
		
Measuring and monitoring environmental impact is a continuing challenge. I’m seeing new tools and attitudes that will enable nations and corporations do a better job of monitoring and, hopefully, reducing emissions and impact- from Google Earth&#8217;s aggregation of satellite data to track forest size to energy efficient office buildings.
A new tool called The Sensor Web [...]<p>[<a href="http://greenlivingideas.com/topics/technology/1-45-million-qinetiq-research-on-remote-environmental-sensors">$1.45 million QinetiQ Research on Remote Environmental Sensors</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/1-45-million-qinetiq-research-on-remote-environmental-sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible, Thin Batteries Made from Algae</title>
		<link>http://greenlivingideas.com/topics/technology/flexible-thin-batteries-algae</link>
		<comments>http://greenlivingideas.com/topics/technology/flexible-thin-batteries-algae#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:00:31 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[cladophora]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[great lakes]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7653</guid>
		<description><![CDATA[
			
				
			
		
Algae is largely considered a nuisance and a sign of environmental degradation; however, it is also offering climate change solutions.  First fuel, and now &#8220;paper-thin&#8221; batteries have been made  from algae. Researchers have found Cladophora created cellulose promising for developing &#8220;thin, flexible, lightweight, inexpensive, environmentally friendly batteries made entirely from nonmetal parts&#8221;.
Nanotechnologists at Uppsala University [...]<p>[<a href="http://greenlivingideas.com/topics/technology/flexible-thin-batteries-algae">Flexible, Thin Batteries Made from Algae</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/flexible-thin-batteries-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silicon-Air Battery to Have Unlimited Shelf Life</title>
		<link>http://greenlivingideas.com/topics/technology/silicon-air-battery-unlimited-shelf-life</link>
		<comments>http://greenlivingideas.com/topics/technology/silicon-air-battery-unlimited-shelf-life#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:33:47 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[silicon-air battery]]></category>
		<category><![CDATA[Technion-Israel Institute of Technology]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7657</guid>
		<description><![CDATA[
			
				
			
		
Non-stop power from a battery with unlimited shelf life. Sounds like a pipe dream, right? Maybe not. Scientists at the Technion-Israel Institute of Technology have developed an eco-friendly silicon-air battery capable of powering devices for thousands of hours before replacement.
The batteries are created from silicon and oxygen, are lightweight, and have a high tolerance for [...]<p>[<a href="http://greenlivingideas.com/topics/technology/silicon-air-battery-unlimited-shelf-life">New Silicon-Air Battery to Have Unlimited Shelf Life</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/technology/silicon-air-battery-unlimited-shelf-life/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google PowerMeter Aims to Help People Reduce Their Electricity Usage</title>
		<link>http://greenlivingideas.com/topics/eco-home-living/home-energy-usage/google-powermeter-aims-people-reduce-electricity-usage</link>
		<comments>http://greenlivingideas.com/topics/eco-home-living/home-energy-usage/google-powermeter-aims-people-reduce-electricity-usage#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:45:27 +0000</pubDate>
		<dc:creator>Scott James</dc:creator>
				<category><![CDATA[Home Energy Usage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[annual energy savings]]></category>
		<category><![CDATA[cost-saving solution]]></category>
		<category><![CDATA[energy cost savings]]></category>
		<category><![CDATA[energy saving
 efforts]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy saving alternative]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google powermeter]]></category>
		<category><![CDATA[google smartmeter]]></category>
		<category><![CDATA[PowerMeter]]></category>
		<category><![CDATA[powermeter google]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7324</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Over the last year I&#8217;ve reduced the energy consumption by about 64%, I&#8217;ve done it without making any significant changes in my lifestyle, and I&#8217;ve saved about $3,000 so far.&#8221; says Russ Mirov, a Google Engineer and one of the U.S. beta version testers of Google PowerMeter.
The straightforward purpose of the PowerMeter is to help [...]<p>[<a href="http://greenlivingideas.com/topics/eco-home-living/home-energy-usage/google-powermeter-aims-people-reduce-electricity-usage">Google PowerMeter Aims to Help People Reduce Their Electricity Usage</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/eco-home-living/home-energy-usage/google-powermeter-aims-people-reduce-electricity-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
