<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living Ideas &#187; Wind Energy</title>
	<atom:link href="http://greenlivingideas.com/category/topics/alternative-energy/wind-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlivingideas.com</link>
	<description>Keeping going green down to Earth</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USA Could Generate 37 Million Gigawatt-hours From Wind</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:43:45 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8545</guid>
		<description><![CDATA[
			
				
			
		
The newest and by far the most scientifically accurate and detailed  estimate to date of the nation&#8217;s wind power potential has just been  published by the NREL in Colorado, in conjunction with AWS Truewind.
Back in 1993; when turbines were smaller and less powerful, and computers were less able to calculate wind speeds over [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind">USA Could Generate 37 Million Gigawatt-hours From Wind</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Wind Power for Half the Price, Over the Counter</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:40:26 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8372</guid>
		<description><![CDATA[
			
				
			
		
For commercial renewable energy enthusiasts, there&#8217;s no shortage of eye candy among industrial sized wind installations, but for the homeowner, the closest they get to feeling like they&#8217;re really generating clean energy might be the &#8216;Powered by the Wind&#8217; sticker they get from their local utility when purchasing the wind power option for electricity. But [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine">Home Wind Power for Half the Price, Over the Counter</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Sucessfully Test World&#8217;s First Laser-Guided Wind Turbine</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/laserguided-wind-turbines-cut-co2-emissions-25000-tons</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/laserguided-wind-turbines-cut-co2-emissions-25000-tons#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:48:50 +0000</pubDate>
		<dc:creator>Jerry James Stone</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind turbine design]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8127</guid>
		<description><![CDATA[
			
				
			
		
The Danish National Laboratory for Sustainable Energy has successfully tested the world’s first wind turbine with a built-in laser-based anemometer.
A laser-based anemometer allows the wind turbine to &#8220;see&#8221; the wind before it touches the blades. With this information, the turbine can optimize both its position and the blades to use the wind more efficiently. It [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/laserguided-wind-turbines-cut-co2-emissions-25000-tons">Scientists Sucessfully Test World&#8217;s First Laser-Guided Wind Turbine</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/laserguided-wind-turbines-cut-co2-emissions-25000-tons/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Next Generation Wind Turbine Produces 3 Times the Power</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/generation-wind-turbine-produces-3-times-power</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/generation-wind-turbine-produces-3-times-power#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:47:22 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Betz Law]]></category>
		<category><![CDATA[Dragonfly Industries]]></category>
		<category><![CDATA[wind turbine design]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7462</guid>
		<description><![CDATA[
			
				
			
		
A radical new design in wind turbines takes a page from the design of jet turbine technology to generate three times the amount of power as a standard wind generator using propellers. The Dragonfly Wind Turbine uses three sub chambers working in line to speed up the airflow inside the turbine, which may have far-reaching [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/generation-wind-turbine-produces-3-times-power">Next Generation Wind Turbine Produces 3 Times the Power</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/generation-wind-turbine-produces-3-times-power/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Other World Computing: First 100% Wind Powered Tech Manufacturer in U.S.</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/world-computing-100-wind-powered-tech-manufacturer</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/world-computing-100-wind-powered-tech-manufacturer#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:56:44 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Other World Computing]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7280</guid>
		<description><![CDATA[
			
				
			
		
Other World Computing (OWC) has become the first U.S. technology manufacturer to be completely powered by an on-site wind generator, which provides over double the energy requirements of the company&#8217;s operations, including its datacenter. The power is generated by a Vestas V39 500kW turbine, and any excess energy is sold back to the local power [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/world-computing-100-wind-powered-tech-manufacturer">Other World Computing: First 100% Wind Powered Tech Manufacturer in U.S.</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/world-computing-100-wind-powered-tech-manufacturer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Controlled Robots Can Inspect, Clean, and Maintain Wind Turbines</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/remote-control-robots-inspect-clean-maintain-wind-turbines</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/remote-control-robots-inspect-clean-maintain-wind-turbines#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:16:38 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[International Climbing Machines]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7171</guid>
		<description><![CDATA[
			
				
			
		
With the increased installation of wind turbines, we&#8217;re getting more clean energy, but one thing that isn&#8217;t so easy to do is inspect the blades, towers, and turbines. Usually this involves sending people up the towers to rappel down the blades or towers to inspect and clean the machines and towers. Using a remote control [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/remote-control-robots-inspect-clean-maintain-wind-turbines">Remote Controlled Robots Can Inspect, Clean, and Maintain Wind Turbines</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/remote-control-robots-inspect-clean-maintain-wind-turbines/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Vertical Axis Wind Turbine Developed by Blackhawk Uses Tilt Rotor Technology</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/vertical-axis-wind-turbine-developed-blackhawk-tilt-rotor-technology</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/vertical-axis-wind-turbine-developed-blackhawk-tilt-rotor-technology#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:45:19 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blackhawk]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7120</guid>
		<description><![CDATA[
			
				
			
		
The people behind Blackhawk helicopters are now testing an innovative new vertical axis wind turbine, using tilt rotor technology and positioning the airfoil blades parallel to the ground. The Blackhawk Tilt Rotor VAWT/AR TR-10 will allow the average user to generate up to 1.5 kilowatts of wind power, with much lower, self-starting speeds than other [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/vertical-axis-wind-turbine-developed-blackhawk-tilt-rotor-technology">New Vertical Axis Wind Turbine Developed by Blackhawk Uses Tilt Rotor Technology</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/vertical-axis-wind-turbine-developed-blackhawk-tilt-rotor-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minnesota Vikings Offsets 100% of Electricity for Home Games</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/minnesota-vikings-offsets-100-electricity-home-games</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/minnesota-vikings-offsets-100-electricity-home-games#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:15:40 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[offset carbon emissions]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=7008</guid>
		<description><![CDATA[
			
				
			
		
The Minnesota Vikings have committed to offset all of the electricity used at the Metrodome for home games this season by purchasing renewable energy from Xcel Energy. The commitment also includes purchasing offsets for any potential playoff games this season, and is a big step in the right direction for this NFL team.
The offsets are [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/minnesota-vikings-offsets-100-electricity-home-games">Minnesota Vikings Offsets 100% of Electricity for Home Games</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/minnesota-vikings-offsets-100-electricity-home-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
