<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living Ideas &#187; Alternative Energy</title>
	<atom:link href="http://greenlivingideas.com/category/topics/alternative-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlivingideas.com</link>
	<description>Keeping going green down to Earth</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kenya&#8217;s Biggest Geothermal Project Planned: 280 MW</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/kenyas-biggest-geothermal-project-planned-280-mw</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/kenyas-biggest-geothermal-project-planned-280-mw#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:04:09 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8590</guid>
		<description><![CDATA[
			
				
			
		
For a country which can only supply electricity to about 10 percent of its citizens, Kenya has been able to do rather well as far as using renewable energy for its power. Some 90 percent of Kenya&#8217;s electricity is produced with hydroelectric dams, which are susceptible to droughts, and its current geothermal plants only produce [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/kenyas-biggest-geothermal-project-planned-280-mw">Kenya&#8217;s Biggest Geothermal Project Planned: 280 MW</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/kenyas-biggest-geothermal-project-planned-280-mw/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA Could Generate 37 Million Gigawatt-hours From Wind</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:43:45 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8545</guid>
		<description><![CDATA[
			
				
			
		
The newest and by far the most scientifically accurate and detailed  estimate to date of the nation&#8217;s wind power potential has just been  published by the NREL in Colorado, in conjunction with AWS Truewind.
Back in 1993; when turbines were smaller and less powerful, and computers were less able to calculate wind speeds over [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind">USA Could Generate 37 Million Gigawatt-hours From Wind</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/usa-generate-37-million-gigawatthours-wind/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho Man Builds 12 Foot Solar Road</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/idaho-man-builds-12-foot-solar-road</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/idaho-man-builds-12-foot-solar-road#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:34:34 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Alt Fuels and Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Brusaw]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV technology]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar road]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8505</guid>
		<description><![CDATA[
			
				
			
		
Necessity is the mother of invention, and garage inventors have been meeting the challenge of climate change head on.  From building their own electric cars to home alternative energy systems, many pioneers of the green movement are regular people who love to tinker.  Take for example Idaho resident Scott Brusaw.  Brusaw has built a 12 [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/idaho-man-builds-12-foot-solar-road">Idaho Man Builds 12 Foot Solar Road</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/idaho-man-builds-12-foot-solar-road/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Wind Power for Half the Price, Over the Counter</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:40:26 +0000</pubDate>
		<dc:creator>Derek Markham</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8372</guid>
		<description><![CDATA[
			
				
			
		
For commercial renewable energy enthusiasts, there&#8217;s no shortage of eye candy among industrial sized wind installations, but for the homeowner, the closest they get to feeling like they&#8217;re really generating clean energy might be the &#8216;Powered by the Wind&#8217; sticker they get from their local utility when purchasing the wind power option for electricity. But [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine">Home Wind Power for Half the Price, Over the Counter</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/wind-energy/home-wind-power-counter-honeywell-gearless-turbine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered Virus Causes Tobacco Plants to Grow Solar Cells</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/engineered-virus-tobacco-plants-grow-solar-cells</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/engineered-virus-tobacco-plants-grow-solar-cells#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:33:10 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Energy/PV]]></category>
		<category><![CDATA[chromophores]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco mosaic virus]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8316</guid>
		<description><![CDATA[
			
				
			
		
Tobacco, once the glory crop of the South Atlantic region of the United States, has fallen in stature as health problems associated with smoking the plant have come to light.  Now tobacco may be able to redeem itself by producing solar cells, according to researchers at the University of California at Berkeley.  By infecting tobacco [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/engineered-virus-tobacco-plants-grow-solar-cells">Engineered Virus Causes Tobacco Plants to Grow Solar Cells</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/engineered-virus-tobacco-plants-grow-solar-cells/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carrot &amp; Stick Policy is Driving Clean Energy Development</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/carrot-stick-policy-driving-clean-energy-development</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/carrot-stick-policy-driving-clean-energy-development#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:43:31 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[carrot & stick]]></category>
		<category><![CDATA[renewable energy standard]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8310</guid>
		<description><![CDATA[
			
				
			
		
One of the many under-appreciated bits  of green legislation that Democrats snuck into the   American Recovery  and Reinvestment Act (ARRA) was that electric utilities (as well as   businesses and homeowners) could also  get a 30% tax credit if they  invest in renewable energy.
This electric utility eligibility for [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/carrot-stick-policy-driving-clean-energy-development">Carrot &amp; Stick Policy is Driving Clean Energy Development</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/carrot-stick-policy-driving-clean-energy-development/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glitter-Sized Solar Panels Use 100 Times Less Silicon to Generate Electricity</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/glittersized-solar-panels-100-times-silicon-generates-electricity</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/glittersized-solar-panels-100-times-silicon-generates-electricity#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:46:16 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Energy/PV]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[glitter]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[sandia]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8284</guid>
		<description><![CDATA[
			
				
			
		
As a preschool teacher, glitter is part of my world. These tiny, shiny flecks are loved by little children, yet are detested for the problem their tiny size makes clean-up.  Solar energy used to have the opposite problem:  the large size of photovoltaic panels needed to produce energy was considered prohibitive for many [...]<p>[<a href="http://greenlivingideas.com/topics/alternative-energy/glittersized-solar-panels-100-times-silicon-generates-electricity">Glitter-Sized Solar Panels Use 100 Times Less Silicon to Generate Electricity</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/glittersized-solar-panels-100-times-silicon-generates-electricity/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will EU Apply Carbon Tariffs Against US Rogue States?</title>
		<link>http://greenlivingideas.com/topics/alternative-energy/carbon-tariffs-applied-polluter-states</link>
		<comments>http://greenlivingideas.com/topics/alternative-energy/carbon-tariffs-applied-polluter-states#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:33:31 +0000</pubDate>
		<dc:creator>Susan Kraemer</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[90% coal]]></category>
		<category><![CDATA[carbon tariffs]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[final document due January 31]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://greenlivingideas.com/?p=8217</guid>
		<description><![CDATA[In five states 90% of the electricity comes from coal: Wyoming, North Dakota, West Virginia, Kentucky and Indiana. In Colorado it is 70%. A relatively few highly coal-dependent states is the reason that the overall American carbon footprint per capita is so much higher than Europeans.

These polluter-states could see their export businesses threatened with carbon tariffs from the EU.  <p>[<a href="http://greenlivingideas.com/topics/alternative-energy/carbon-tariffs-applied-polluter-states">Will EU Apply Carbon Tariffs Against US Rogue States?</a> from <a href="http://greenlivingideas.com">Green Living Ideas</a>]<br/></p>
]]></description>
		<wfw:commentRss>http://greenlivingideas.com/topics/alternative-energy/carbon-tariffs-applied-polluter-states/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
